- Overview
- Hardware Features
- Software Features
- Gallery
![]()
The StorTrends 1100n is a 1U NAS Storage Solution with SATA Drives up to 4 TB, featuring StorTrends iTX 2.6 Data Storage Software.
This affordable rack-mount Network Attached Storage (NAS) appliance provides a reliable way to manage and store valuable business data without complexity. It can be deployed in existing Ethernet networks and is perfect for departments, branch offices, and small or home office (SOHO) users. Ideal for both primary and secondary storage, it provides many enterprise-class features at an affordable price tag.The StorTrends 1100n offers maximum data protection with RAID 5 and network connectivity for Windows®, Mac® and Linux systems, perfect for businesses and organizations that are experiencing rapid data growth. It also offers hot swappable SATA drive bays, power supplies and cooling fans for the ultimate in reliability.Each StorTrends IP-SAN and NAS appliance also includes the ManageTrends™ web-based GUI for StorTrends iTX Data Storage Software, which provides discovery and management of multiple StorTrends appliances deployed across the network. ManageTrends also monitors the storage performance, capacity and storage-related events, and provides a detailed analysis of the storage usage and the availability of the storage servers.
- Up to 4 TB NAS Storage
- SATA support with hot swappable hard drives
- File storage for Windows®, Mac® and Linux files over the existing Ethernet network
- Great Balance of Performance and Economy
- Asynchronous Replication (Snapshot Assisted)
- Advanced Snapshot Module
- Snapshot Scheduling
- Snapshot Creation, Deletion and Rollback in under a second
- Up to 254 Read-Only / 254 Writable Snapshots per volume
- Up to 992 Snapshots per appliance
- Software RAID support: RAID levels 0, 1, 5
- Network teaming
- Smart UPS support
| HARDWARE FEATURES | Hardware | StorTrends 1100n NAS with SATA Hard Drives |
| Form Factor | 1U, 4 bay | |
| Weight | 45 lbs. / 20.4 kg | |
| Dimensions | 1.7” (43 mm) H x 17.2” (437 mm) W x 19.8” (502.9 mm) D | |
| Power Supply Redundant | No | |
| Power Supply Hot-swappable | No | |
| Fan Hot-swappable | Yes | |
| CD-ROM Drive | Yes | |
| Hard Drive Bays | 4 | |
| Hard Drive Interface | SATA | |
| Drives Hot Swappable | Yes | |
| Available Hard Drives | 250 GB, 500 GB, 750 GB, 1 TB | |
| Maximum Capacity | 1 TB, 2 TB, 3 TB, 4 TB | |
| Processor (CPU) | Intel® Pentium™ 4 | |
| Number of Processors | 1 processor | |
| Memory | 1 GB DDR RAM | |
| Network Interface Controller (NIC) | Two (2) Gigabit Ethernet ports (optional up to 4 NICs) | |
| RAID Controller | Software RAID only | |
| RAID Support | 0, 1, 5 |
| SOFTWARE FEATURES | iSCSI Support | No; Available on IP-SAN models only |
| NAS Support | Yes | |
| Advanced Snapshot Module | Yes | |
| Maximum Number of Snapshots | 2 x 254 per volume (read / write), 992 per appliance | |
| Synchronous Replication | No; Available on select IP-SAN models only | |
| Asynchronous Replication | Yes (Snapshot Assisted Replication) | |
| Snapshot Assisted Replication (SAR) | Yes | |
| Journal Assisted Replication (JAR) | Available on 3200ia IP-SAN model only | |
| WAN Data Services (WDS) | Available on 1300na, 2400n, 3200na NAS models only | |
| OS-agnostic High Availability (HA) | Available on Advanced IP-SAN models only | |
| Continuous Data Protection (CDP) | Available on 3200ia IP-SAN model only | |
| Thin / Auto Provisioning | Available on 1300na, 3200na NAS models only | |
| Information Lifecycle Management | Available on 1300na, 3200na NAS models only | |
| Capacity Expansion with StorTrends 3201j JBOD | Available on 3200na NAS models only |


